Cylindrical Silos
Our standard 10, 12 and 16 sided wood chip silos are manufactured from galvanised steel and provide a perfect outdoor storage environment for bulky wood chip fuel. They can also be modified for use with wood pellet fuel by inserting a conical base at the bottom. Their modular design allows them to be delivered to site flat packed for quick and easy assembly. Standard diameters of between 3-6m are available incorporating capacities from 40-160m3. Special ventilation panels help prevent condensation and maintain the moisture content of the fuel.
Fuel Level Viewing Windows
Ventilation Panels
Access Panels For Cleaning & Maintenance
Code |
Description |
Diameter |
Height |
Useable Volume |
Actual Volume |
No. of Sides |
Data Sheet |
Quote |
---|---|---|---|---|---|---|---|---|
C4040 | 40m3 Cylindriacal Wood Chip Silo | 4.0 m | 4.51 m | 43.21 m3 | 53.30 m3 | 12 | DOWNLOAD | |
C5040 | 50m3 Clindrical Wood Chip Silo | 4.0 m | 5.37 m | 54.01 m3 | 64.11 m3 | 12 | DOWNLOAD | |
C6040 | 60m3 Cylindrical Wood Chip Silo | 4.0 m | 6.23 m | 64.81 m3 | 74.91 m3 | 12 | DOWNLOAD | |
C7040 | 70m3 Cylindrical Wood Chip Silo | 4.0 m | 6.66 m | 70.21 m3 | 80.31 m3 | 12 | DOWNLOAD |
Code |
Description |
Diameter |
Height |
Useable Volume |
Actual Volume |
No. of Sides |
Data Sheet |
Quote |
---|---|---|---|---|---|---|---|---|
C5045 | 50m3 Cylindrical Wood Chip Silo | 4.5 m | 4.65 m | 54.68 m3 | 69.06 m3 | 12 | DOWNLOAD | |
C6045 | 60m3 Cylindrical Wood Chip Silo | 4.5 m | 5.08 m | 61.52 m3 | 75.90 m3 | 12 | DOWNLOAD | |
C7045 | 70m3 Cylindrical Wood Chip Silo | 4.5 m | 5.94 m | 75.19 m3 | 89.57 m3 | 12 | DOWNLOAD | |
C8045 | 80m3 Cylindrical Wood Chip Silo | 4.5 m | 6.37 m | 82.02 m3 | 96.40 m3 | 12 | DOWNLOAD | |
C9045 | 90m3 Cylindrical Wood Chip Silo | 4.5 m | 7.23 m | 95.70 m3 | 110.07 m3 | 12 | DOWNLOAD |
Code |
Description |
Diameter |
Height |
Useable Volume |
Actual Volume |
No. of Sides |
Data Sheet |
Quote |
---|---|---|---|---|---|---|---|---|
C6050 | 60m3 | 5.0 m | 4.35 m | 50.07 m3 | 78.79 m3 | 12 | DOWNLOAD | |
C7050 | 70m3 | 5.0 m | 5.21 m | 75.95 m3 | 95.67 m3 | 12 | DOWNLOAD | |
C8050 | 80m3 | 5.0 m | 5.64 m | 84.39 m3 | 104.11 m3 | 12 | DOWNLOAD | |
C9050 | 90m3 | 5.0 m | 6.07 m | 92.83 m3 | 112.55 m3 | 12 | DOWNLOAD | |
C10050 | 100m3 | 5.0 m | 6.50 m | 101.27 m3 | 120.99 m3 | 12 | DOWNLOAD | |
C11050 | 110m3 | 5.0 m | 6.93 m | 109.70 m3 | 129.43 m3 | 12 | DOWNLOAD |
Code |
Description |
Diameter |
Height |
Useable Volume |
Actual Volume |
No. of Sides |
Data Sheet |
Quote |
---|---|---|---|---|---|---|---|---|
C8055 | 80m3 Cylindrical Wood Chip Silos | 5.5 m | 4.91 m | 81.69 m3 | 107.94 m3 | 16 | DOWNLOAD | |
C9055 | 90m3 Cylindrical Wood Chip Silos | 5.5 m | 5.34 m | 91.90 m3 | 118.15 m3 | 16 | DOWNLOAD | |
C10055 | 100m3 Cylindrical Wood Chip Silos | 5.5 m | 5.77 m | 102.11 m3 | 128.36 m3 | 16 | DOWNLOAD | |
C11055 | 110m3 Cylindrical Wood Chip Silos | 5.5 m | 6.20 m | 112.32 m3 | 138.57 m3 | 16 | DOWNLOAD | |
C12055 | 120m3 Cylindrical Wood Chip Silos | 5.5 m | 6.63 m | 122.53 m3 | 148.78 m3 | 16 | DOWNLOAD | |
C13055 | 130m3 Cylindrical Wood Chip Silos | 5.5 m | 7.06 m | 132.74 m3 | 158.99 m3 | 16 | DOWNLOAD |
Code |
Description |
Diameter |
Height |
Useable Volume |
Actual Volume |
No. of Sides |
Data Sheet |
Quote |
---|---|---|---|---|---|---|---|---|
C9060 | 90m3 Cylindrical Wood Chip Silo | 6.0 m | 5.05 m | 97.21 m3 | 131.30 m3 | 16 | DOWNLOAD | |
C11060 | 110m3 Cylindrical Wood Chip Silo | 6.0 m | 5.48 m | 109.37 m3 | 143.45 m3 | 16 | DOWNLOAD | |
C12060 | 120m3 Cylindrical Wood Chip Silo | 6.0 m | 5.91 m | 121.52 m3 | 155.60 m3 | 16 | DOWNLOAD | |
C13060 | 130m3 Cylindrical Wood Chip Silo | 6.0 m | 6.34 m | 133.67 m3 | 167.75 m3 | 16 | DOWNLOAD | |
C14060 | 140m3 Cylindrical Wood Chip Silo | 6.0 m | 6.77 m | 145.82 m3 | 179.90 m3 | 16 | DOWNLOAD | |
C16060 | 160m3 Cylindrical Wood Chip Silo | 6.0 m | 7.20 m | 157.97 m3 | 192.05 m3 | 16 | DOWNLOAD |